SWIFT Codes in UNITED ARAB EMIRATES
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
CBDUAEAD | COMMERCIAL BANK OF DUBAI | AL ITTIHAD STREET | DUBAI |
CBDUAEADAMS | COMMERCIAL BANK OF DUBAI | AL MAKTOUM ST | DUBAI |
CBDUAEADDER | COMMERCIAL BANK OF DUBAI | DUBAI | |
CBDUAEADDXB | COMMERCIAL BANK OF DUBAI | DUBAI | |
CBDUAEADGAR | COMMERCIAL BANK OF DUBAI | AL GARHOUD STREET DEIRA | DUBAI |
CBDUAEADJAL | COMMERCIAL BANK OF DUBAI | DUBAI | |
CBDUAEADJUM | COMMERCIAL BANK OF DUBAI | DUBAI | |
CBDUAEADSAF | COMMERCIAL BANK OF DUBAI | SHEIKH ZAYED STREET | DUBAI |
CBDUAEADSAW | COMMERCIAL BANK OF DUBAI | DUBAI | |
CBDUAEADRAK | COMMERCIAL BANK OF DUBAI | RAS AL KHAIMAH | |
CBDUAEADSHJ | COMMERCIAL BANK OF DUBAI | SHARJAH | |
CIBDAEA1 | CORPORATE INTERNATIONAL BUSINESS FINANCE | EMIRATES TOWERS, FLOOR 25 SHEYKH ZAYED ROAD 1 | DUBAI |
CACHAEA1 | CREDIT AGRICOLE CHEUVREUX MIDDLE EAST | PRECINCT BUILDING 2, FLOOR 7 702 DIFC THE GATE DISTRICT | DUBAI |
BSUIAEAF | CREDIT AGRICOLE CIB (DIFC BRANCH, REGULATED BY THEDFSA) | AL FATTAN CURRENCY HOUSE TOWER 2 LEVEL 21 OFFICE 2101 AND 2201 | DUBAI |
BSUIAEAD | CREDIT AGRICOLE CIB (DUBAI BRANCH) | MAZE TOWER, FLOOR 14 SHEIKH ZAYED ROAD | DUBAI |
DBSSAEAD | DBS BANK LTD | GATE PRECINCT BLDG 3, (EAST WING), FLOOR 3, SUITE 305 DIFC | DUBAI |
DELXAEAA | DELMA EXCHANGE | AL MONTAZAH TOWER, FLOOR 3 ZAYED THE FIRST STREET | ABU DHABI |
AEPAAEAD | DEPA PLC | DIF CTR GATE VILLAGE BLDG 10 UT 35, FLOOR 3 | DUBAI |
DEUTAEAA | DEUTSCHE BANK AG, ABU DHABI BRANCH | ABU DHABI MALL EAST TOWER, FLOOR 1 2ND STREET TOURIST CLUB AREA | ABU DHABI |
DEUTAEAD | DEUTSCHE SECURITIES AND SERVICES, DUBAI BRANCH | MAZE TOWER, FLOOR 4, OFFICE 401 SHEIKH ZAYED ROAD | DUBAI |
DHIBAEAA | DHABI LTD | AL SARAB TOWER, 1 FLOOR 9 | ABU DHABI |
DNARAEA1 | DINAR EXCHANGE | RTA BUILDING 10 AL SABKHA AREA | DUBAI |
DOHBAEADABU | DOHA BANK | AL OTEIBA TOWER NAJDA STREET | ABU DHABI |
DOHBAEAD | DOHA BANK | CENTURY TOWER, FLOOR GF SH. ZAYED ROAD 21ST | DUBAI |
CTDTAEA1 | DUBAI CENTRAL SECURITIES DEPOSITORY | ESSA ABDULFATTAH KAZIM | DUBAI |
DFMTAEA1 | DUBAI FINANCIAL MARKET, PJSC. | WORLD TRADE CENTER BUILDING, FLOOR GF SHEIKH ZAYED ROAD | DUBAI |
DGCXAEAA | DUBAI GOLD AND COMMODITIES EXCHANGE DMCC | JUMEIRAH LAKES TOWERS GOLD TOWER, FLOOR 37 | DUBAI |
DUIBAEAD | DUBAI ISLAMIC BANK | AL MAKTOUM STREET | DUBAI |
DUIBAEADDEO | DUBAI ISLAMIC BANK | DUBAI | |
DUIBAEADLCS | DUBAI ISLAMIC BANK | DUBAI |
SWIFT Code
CBDUAEADGARBank Name
COMMERCIAL BANK OF DUBAI
Address
AL GARHOUD STREET DEIRA
City
DUBAI
SWIFT Code
CIBDAEA1Bank Name
CORPORATE INTERNATIONAL BUSINESS FINANCE
Address
EMIRATES TOWERS, FLOOR 25 SHEYKH ZAYED ROAD 1
City
DUBAI
SWIFT Code
CACHAEA1Bank Name
CREDIT AGRICOLE CHEUVREUX MIDDLE EAST
Address
PRECINCT BUILDING 2, FLOOR 7 702 DIFC THE GATE DISTRICT
City
DUBAI
SWIFT Code
BSUIAEAFBank Name
CREDIT AGRICOLE CIB (DIFC BRANCH, REGULATED BY THEDFSA)
Address
AL FATTAN CURRENCY HOUSE TOWER 2 LEVEL 21 OFFICE 2101 AND 2201
City
DUBAI
SWIFT Code
BSUIAEADBank Name
CREDIT AGRICOLE CIB (DUBAI BRANCH)
Address
MAZE TOWER, FLOOR 14 SHEIKH ZAYED ROAD
City
DUBAI
SWIFT Code
DBSSAEADBank Name
DBS BANK LTD
Address
GATE PRECINCT BLDG 3, (EAST WING), FLOOR 3, SUITE 305 DIFC
City
DUBAI
SWIFT Code
DELXAEAABank Name
DELMA EXCHANGE
Address
AL MONTAZAH TOWER, FLOOR 3 ZAYED THE FIRST STREET
City
ABU DHABI
SWIFT Code
AEPAAEADBank Name
DEPA PLC
Address
DIF CTR GATE VILLAGE BLDG 10 UT 35, FLOOR 3
City
DUBAI
SWIFT Code
DEUTAEAABank Name
DEUTSCHE BANK AG, ABU DHABI BRANCH
Address
ABU DHABI MALL EAST TOWER, FLOOR 1 2ND STREET TOURIST CLUB AREA
City
ABU DHABI
SWIFT Code
DEUTAEADBank Name
DEUTSCHE SECURITIES AND SERVICES, DUBAI BRANCH
Address
MAZE TOWER, FLOOR 4, OFFICE 401 SHEIKH ZAYED ROAD
City
DUBAI
SWIFT Code
DOHBAEADBank Name
DOHA BANK
Address
CENTURY TOWER, FLOOR GF SH. ZAYED ROAD 21ST
City
DUBAI
SWIFT Code
CTDTAEA1Bank Name
DUBAI CENTRAL SECURITIES DEPOSITORY
Address
ESSA ABDULFATTAH KAZIM
City
DUBAI
SWIFT Code
DFMTAEA1Bank Name
DUBAI FINANCIAL MARKET, PJSC.
Address
WORLD TRADE CENTER BUILDING, FLOOR GF SHEIKH ZAYED ROAD
City
DUBAI
SWIFT Code
DGCXAEAABank Name
DUBAI GOLD AND COMMODITIES EXCHANGE DMCC
Address
JUMEIRAH LAKES TOWERS GOLD TOWER, FLOOR 37
City
DUBAI