SWIFT Codes in AUSTRALIA
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
CPANAU21 | 1770 CAPITAL PARTNERS | 801 185 MACQUARIE STREET | SYDNEY |
INYTAU31 | 4D INFRASTRUCTURE PTY LTD | FLOOR 1 9 QUEEN STREET | MELBOURNE |
ESFHAU21 | 86400 LTD | YORK STREET | SYDNEY |
DICSAU21 | A.C.N.003 331 726 PTY LTD | FLOOR 3, NATIONAL AUSTRALIA BANK HOUSE 255 GEORGE STREET | SYDNEY |
MOFCAU51 | AAA SHARES PTY LTD | UNIT 8, TATTERSALLS CHAMBERS 220 MAIN SOUTH ROAD | ADELAIDE |
ABEMAU21 | ABERDEEN STANDARD INVESTMENTS AUSTRALIA LIMITED | FLOOR 6, MARITIME TRADE TOWERS 201 KENT STREET | SYDNEY |
FCSPAU21 | ABN AMRO CLEARING SYDNEY PTY LTD. (FORMELY KNOWN AS FORTIS CLEARING SYDNEY PTY LTD) | SUITE 1101, FLOOR 11 5 ELIZABETH STREET | SYDNEY |
ANNCAU22 | ACN. 629 037 403 LIMITED | 22-24 HUTCHINSON STREET SURRY HILLS | SYDNEY |
ACCAAU31 | ACORN CAPITAL | FLOOR 12 90 COLLINS STREET | MELBOURNE |
ACTYAU31 | ACV2 PTY LTD | FLOOR 17 101 COLLINS STREET | MELBOURNE |
AAMNAU21 | ADVANCE ASSET MANAGEMENT LIMITED | FLOOR 5 182 GEORGE STREET | SYDNEY |
AGAMAU31 | AGORA ASSET MANAGEMENT PTY LTD | FLOOR 13 350 COLLINS STREET | MELBOURNE |
ABOCAU2S | AGRICULTURAL BANK OF CHINA SYDNEY BRANCH | FLOOR 18 2 CHIFLEY SQUARE | SYDNEY |
MFUGAU31 | AIMS FUND MANAGEMENT LIMITED | FLOOR 4 30 COLLINS STREET | MELBOURNE |
AFMTAUS1 | AIRLIE FUNDS MANAGEMENT PTY LTD | FLOOR 8 333 GEORGE STREET | SYDNEY |
AIPTAU32 | AIRWALLEX PTY LTD | FLOOR 7 15 WILLIAM STREET | MELBOURNE |
AFMYAU32 | ALEXANDER FUNDS MANAGEMENT PTY LTD | LEVEL 14 140 WILLIAM STREET | MELBOURNE |
AIMTAU21 | ALLERON INVESTMENT MANAGEMENT LTD | FLOOR 14 14 MARTIN PLACE | SYDNEY |
AIMPAU31 | ALPHA INVESTMENT MANAGEMENT PTY LTD | FLOOR 13 350 COLLINS STREET | MELBOURNE |
AMXAAU22 | AMERICAN EXPRESS AUSTRALIA LIMITED | 12 SHELLEY STREET | SYDNEY |
AEIAAU21 | AMERICAN EXPRESS INTERNATIONAL INC (AUSTRALIA BRANCH) | FLOOR 1 12 SHELLEY STREET | SYDNEY |
AMPBAU2S | AMP BANK LIMITED | FLOOR 27 50 BRIDGE STREET | SYDNEY |
AMPBAU2SRET | AMP BANK LIMITED | FLOOR 31 50 BRIDGE STREET | SYDNEY |
AMPBAU2STRY | AMP BANK LIMITED | FLOOR 8 20 HUNTER STREET | SYDNEY |
AMLIAU21 | AMP LIFE LIMITED | 33 ALFRED STREET | SYDNEY |
AMLIAU21CMT | AMP LIFE LIMITED | SYDNEY | |
ANWEAU21 | ANDREW WEST AND CO LIMITED | FLOOR 21, ANGEL PLACE 123 PITT STREET | SYDNEY |
PORPAU31 | ANTARES CAPITAL PARTNERS LTD | FLOOR 28, FRESHWATER PLACE 2 SOUTHBANK BOULEVARD | MELBOURNE |
AVIUAU31 | ANTARES CAPITAL PARTNERS LTD | FRESHWATER PLACE 2 SOUTHBANK BOULEVARD | SOUTHBANK |
PIIEAU41 | ANTIPODES PARTNERS LIMITED | FLOOR 19 307 QUEEN STREET | BRISBANE |
SWIFT Code
INYTAU31Bank Name
4D INFRASTRUCTURE PTY LTD
Address
FLOOR 1 9 QUEEN STREET
City
MELBOURNE
SWIFT Code
DICSAU21Bank Name
A.C.N.003 331 726 PTY LTD
Address
FLOOR 3, NATIONAL AUSTRALIA BANK HOUSE 255 GEORGE STREET
City
SYDNEY
SWIFT Code
MOFCAU51Bank Name
AAA SHARES PTY LTD
Address
UNIT 8, TATTERSALLS CHAMBERS 220 MAIN SOUTH ROAD
City
ADELAIDE
SWIFT Code
ABEMAU21Bank Name
ABERDEEN STANDARD INVESTMENTS AUSTRALIA LIMITED
Address
FLOOR 6, MARITIME TRADE TOWERS 201 KENT STREET
City
SYDNEY
SWIFT Code
FCSPAU21Bank Name
ABN AMRO CLEARING SYDNEY PTY LTD. (FORMELY KNOWN AS FORTIS CLEARING SYDNEY PTY LTD)
Address
SUITE 1101, FLOOR 11 5 ELIZABETH STREET
City
SYDNEY
SWIFT Code
ANNCAU22Bank Name
ACN. 629 037 403 LIMITED
Address
22-24 HUTCHINSON STREET SURRY HILLS
City
SYDNEY
SWIFT Code
AAMNAU21Bank Name
ADVANCE ASSET MANAGEMENT LIMITED
Address
FLOOR 5 182 GEORGE STREET
City
SYDNEY
SWIFT Code
AGAMAU31Bank Name
AGORA ASSET MANAGEMENT PTY LTD
Address
FLOOR 13 350 COLLINS STREET
City
MELBOURNE
SWIFT Code
ABOCAU2SBank Name
AGRICULTURAL BANK OF CHINA SYDNEY BRANCH
Address
FLOOR 18 2 CHIFLEY SQUARE
City
SYDNEY
SWIFT Code
MFUGAU31Bank Name
AIMS FUND MANAGEMENT LIMITED
Address
FLOOR 4 30 COLLINS STREET
City
MELBOURNE
SWIFT Code
AFMTAUS1Bank Name
AIRLIE FUNDS MANAGEMENT PTY LTD
Address
FLOOR 8 333 GEORGE STREET
City
SYDNEY
SWIFT Code
AFMYAU32Bank Name
ALEXANDER FUNDS MANAGEMENT PTY LTD
Address
LEVEL 14 140 WILLIAM STREET
City
MELBOURNE
SWIFT Code
AIMTAU21Bank Name
ALLERON INVESTMENT MANAGEMENT LTD
Address
FLOOR 14 14 MARTIN PLACE
City
SYDNEY
SWIFT Code
AIMPAU31Bank Name
ALPHA INVESTMENT MANAGEMENT PTY LTD
Address
FLOOR 13 350 COLLINS STREET
City
MELBOURNE
SWIFT Code
AMXAAU22Bank Name
AMERICAN EXPRESS AUSTRALIA LIMITED
Address
12 SHELLEY STREET
City
SYDNEY
SWIFT Code
AEIAAU21Bank Name
AMERICAN EXPRESS INTERNATIONAL INC (AUSTRALIA BRANCH)
Address
FLOOR 1 12 SHELLEY STREET
City
SYDNEY
SWIFT Code
ANWEAU21Bank Name
ANDREW WEST AND CO LIMITED
Address
FLOOR 21, ANGEL PLACE 123 PITT STREET
City
SYDNEY
SWIFT Code
PORPAU31Bank Name
ANTARES CAPITAL PARTNERS LTD
Address
FLOOR 28, FRESHWATER PLACE 2 SOUTHBANK BOULEVARD
City
MELBOURNE
SWIFT Code
AVIUAU31Bank Name
ANTARES CAPITAL PARTNERS LTD
Address
FRESHWATER PLACE 2 SOUTHBANK BOULEVARD
City
SOUTHBANK
SWIFT Code
PIIEAU41Bank Name
ANTIPODES PARTNERS LIMITED
Address
FLOOR 19 307 QUEEN STREET
City
BRISBANE
Showing 1 to 30 of 696 results