SWIFT Codes in BRAZIL
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
ACSTBRS1 | ACCESSTAGE TECNOLOGIA LTDA | RUA CINCINATO BRAGA , 37, FLOOR 7 | SAO PAULO |
AGKCBRS1 | AGK CORRETORA DE CAMBIO S.A. | RUA BARAO DE ITAPETININGA , 298, FLOOR 1 | SAO PAULO |
ALCCBRS1 | ALFA CCVM S/A | AL. SANTOS , 466, FLOOR 7 | SAO PAULO |
ALPVBRS1 | ALPES CORRETORA DE CAMBIO, TITULOS E VALORES MOBILIARIOS LTDA | AVENIDA PAULISTA , 1754, FLOOR 8 EDIFICIO | SAO PAULO |
AEIBBRS1 | AMERICAN EXPRESS BANK (BRASIL) BANCO MULTIPLO S.A. | AVENIDA BRIGADEIRO FARIA LIMA , 1355, FLOOR 16 | SAO PAULO |
ANFEBRR1 | ANGLO FERROUS BRAZIL S.A. | PRAIA DO FLAMENGO , 66, FLOOR 2 EDIFICIO FLAMENGO PARK TOWERS | RIO DE JANEIRO |
ACCVBRS1 | ARC CORRETORA DE CAMBIO, ASSOCIADOS GOUVEIA, CAMPEDELLI S.A. | RUA DO COMERCIO , 55, FLOOR 7 | SANTOS |
ATCTBRR1 | ATIVA INVESTIMENTOS S.A. CORRETORA DE TITULOS CAMBIO E VALORES | AV. RIO BRANCO , 181, FLOOR 29 | RIO DE JANEIRO |
ACTCBRR1 | ATIVA INVESTIMENTOS S/A CTCV | AVENIDA DAS AMERICAS , 3500 CONDOMINIO LE MONDE | RIO DE JANEIRO |
ATVABRRJ | ATIVA INVESTIMENTOS SA CORRETORA DE TITULOS CAMBIOE VALORES | AVENIDA DAS AMERICAS, 3500, (311-318), FLOOR 3 EDIFICIO LONDRES, BLOCO 1 | RIO DE JANEIRO |
AVSDBRS2 | AVENUE SECURITIES DTVM LTDA | RUA SANTA JUSTINA, 660, FLOOR 8 | SAO PAULO |
XBMFBRBR | B3 S.A - BRASIL, BOLSA, BALCAO | PRACA ANTONIO PRADO , 48 | SAO PAULO |
XBMFBRBRCRD | B3 S.A - BRASIL, BOLSA, BALCAO | SAO PAULO | |
CETIBRR1 | B3 S.A. - BRASIL, BOLSA, BALCAO | AV REPUBLICA DO CHILE , 230, FLOOR 11 | RIO DE JANEIRO |
XBMFBRSP | B3 S.A. - BRASIL, BOLSA, BALCAO | PRACA ANTONIO PRADO , 48 | SAO PAULO |
XBMFBRSPCRD | B3 S.A. - BRASIL, BOLSA, BALCAO | SAO PAULO | |
XBMFBRSPDBL | B3 S.A. - BRASIL, BOLSA, BALCAO | SAO PAULO | |
ABCBBRSP | BANCO ABC BRASIL S.A. | AVENIDA CIDADE JARDIM, ITAIM BI , 803, FLOOR 20 | SAO PAULO |
ABNABRSP | BANCO ABN AMRO S.A. | RUA FIDENCIO RAMOS 302/308, 302/308, SUITE 111, FLOOR 11 | SAO PAULO |
AUFABRSP | BANCO ALFA DE INVESTIMENTO S.A., SAO PAULO | ALAMEDA SANTOS , 466 | SAO PAULO |
ARBBBRRJ | BANCO ARBI S.A. | NIEMEYER AVENUE , 2 VISCONDE DE ALBUQUERQUE | RIO DE JANEIRO |
ARBBBRS10RS | BANCO ARBI S/A | PORTO ALEGRE | |
ARBBBRS1 | BANCO ARBI S/A | RUA DIAS FERREIRA , 190, FLOOR 2 | RIO DE JANEIRO |
ARBBBRS10RJ | BANCO ARBI S/A | RIO DE JANEIRO | |
BBMFBRSP | BANCO B3 S.A. | RUA JOAO BRICOLA, 59, FLOOR 4 | SAO PAULO |
BBMFBRSPDBL | BANCO B3 S.A. | SAO PAULO | |
BMBCBRSP | BANCO BMG S/A | AV. PRESIDENTE JUSCELINO, 1830 KUBITSCHEK, VILA NOVA CONCEICAO | SAO PAULO |
BNPABRSPB2S | BANCO BNP PARIBAS BRASIL S/A | BRASILIA | |
BNPABRSP | BANCO BNP PARIBAS BRASIL S/A | AVENIDA JUSCELINO KUBITSCHEK 510 FLOOR 10 JK FINANCIAL CENTER | SAO PAULO |
BNPABRSPCWM | BANCO BNP PARIBAS BRASIL S/A | AVENIDA JUSCELINO KUBITSCHEK 510 FLOOR 10 JK FINANCIAL CENTER | SAO PAULO |
SWIFT Code
ACSTBRS1Bank Name
ACCESSTAGE TECNOLOGIA LTDA
Address
RUA CINCINATO BRAGA , 37, FLOOR 7
City
SAO PAULO
SWIFT Code
AGKCBRS1Bank Name
AGK CORRETORA DE CAMBIO S.A.
Address
RUA BARAO DE ITAPETININGA , 298, FLOOR 1
City
SAO PAULO
SWIFT Code
ALPVBRS1Bank Name
ALPES CORRETORA DE CAMBIO, TITULOS E VALORES MOBILIARIOS LTDA
Address
AVENIDA PAULISTA , 1754, FLOOR 8 EDIFICIO
City
SAO PAULO
SWIFT Code
AEIBBRS1Bank Name
AMERICAN EXPRESS BANK (BRASIL) BANCO MULTIPLO S.A.
Address
AVENIDA BRIGADEIRO FARIA LIMA , 1355, FLOOR 16
City
SAO PAULO
SWIFT Code
ANFEBRR1Bank Name
ANGLO FERROUS BRAZIL S.A.
Address
PRAIA DO FLAMENGO , 66, FLOOR 2 EDIFICIO FLAMENGO PARK TOWERS
City
RIO DE JANEIRO
SWIFT Code
ACCVBRS1Bank Name
ARC CORRETORA DE CAMBIO, ASSOCIADOS GOUVEIA, CAMPEDELLI S.A.
Address
RUA DO COMERCIO , 55, FLOOR 7
City
SANTOS
SWIFT Code
ATCTBRR1Bank Name
ATIVA INVESTIMENTOS S.A. CORRETORA DE TITULOS CAMBIO E VALORES
Address
AV. RIO BRANCO , 181, FLOOR 29
City
RIO DE JANEIRO
SWIFT Code
ACTCBRR1Bank Name
ATIVA INVESTIMENTOS S/A CTCV
Address
AVENIDA DAS AMERICAS , 3500 CONDOMINIO LE MONDE
City
RIO DE JANEIRO
SWIFT Code
ATVABRRJBank Name
ATIVA INVESTIMENTOS SA CORRETORA DE TITULOS CAMBIOE VALORES
Address
AVENIDA DAS AMERICAS, 3500, (311-318), FLOOR 3 EDIFICIO LONDRES, BLOCO 1
City
RIO DE JANEIRO
SWIFT Code
AVSDBRS2Bank Name
AVENUE SECURITIES DTVM LTDA
Address
RUA SANTA JUSTINA, 660, FLOOR 8
City
SAO PAULO
SWIFT Code
XBMFBRBRBank Name
B3 S.A - BRASIL, BOLSA, BALCAO
Address
PRACA ANTONIO PRADO , 48
City
SAO PAULO
SWIFT Code
CETIBRR1Bank Name
B3 S.A. - BRASIL, BOLSA, BALCAO
Address
AV REPUBLICA DO CHILE , 230, FLOOR 11
City
RIO DE JANEIRO
SWIFT Code
XBMFBRSPBank Name
B3 S.A. - BRASIL, BOLSA, BALCAO
Address
PRACA ANTONIO PRADO , 48
City
SAO PAULO
SWIFT Code
ABCBBRSPBank Name
BANCO ABC BRASIL S.A.
Address
AVENIDA CIDADE JARDIM, ITAIM BI , 803, FLOOR 20
City
SAO PAULO
SWIFT Code
ABNABRSPBank Name
BANCO ABN AMRO S.A.
Address
RUA FIDENCIO RAMOS 302/308, 302/308, SUITE 111, FLOOR 11
City
SAO PAULO
SWIFT Code
AUFABRSPBank Name
BANCO ALFA DE INVESTIMENTO S.A., SAO PAULO
Address
ALAMEDA SANTOS , 466
City
SAO PAULO
SWIFT Code
ARBBBRRJBank Name
BANCO ARBI S.A.
Address
NIEMEYER AVENUE , 2 VISCONDE DE ALBUQUERQUE
City
RIO DE JANEIRO
SWIFT Code
ARBBBRS1Bank Name
BANCO ARBI S/A
Address
RUA DIAS FERREIRA , 190, FLOOR 2
City
RIO DE JANEIRO
SWIFT Code
BMBCBRSPBank Name
BANCO BMG S/A
Address
AV. PRESIDENTE JUSCELINO, 1830 KUBITSCHEK, VILA NOVA CONCEICAO
City
SAO PAULO
SWIFT Code
BNPABRSPBank Name
BANCO BNP PARIBAS BRASIL S/A
Address
AVENIDA JUSCELINO KUBITSCHEK 510 FLOOR 10 JK FINANCIAL CENTER
City
SAO PAULO
SWIFT Code
BNPABRSPCWMBank Name
BANCO BNP PARIBAS BRASIL S/A
Address
AVENIDA JUSCELINO KUBITSCHEK 510 FLOOR 10 JK FINANCIAL CENTER
City
SAO PAULO
Showing 1 to 30 of 327 results