SWIFT Codes in BOTSWANA
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
BARCBWGX | ABSA BANK BOTSWANA LIMITED | BUILDING 4, FLOOR 5 PRIME PLAZA PLOT 74358 | GABORONE |
BARCBWGXCBS | ABSA BANK BOTSWANA LIMITED | BUILDING 4, FLOOR 5 PRIME PLAZA PLOT 74358 | GABORONE |
FMBZBWGA | ACCESS BANK BOTSWANA LIMITED | ACEESS HOUSE FAIRGROUND OFFICE PARK FAIRGROUND OFFICE PAR 62433 | GABORONE |
BGLIBWGX | BANK GABORONE LIMITED | CAPRICORN HOUSE PILANE STREET PLOT 165 | GABORONE |
BARBBWGX | BANK OF BARODA (BOTSWANA) LIMITED | POSTNET KGALE VIEW, KAMOADD PLOT 14456 | GABORONE |
BBOTBWGX | BANK OF BOTSWANA | KHAMA CRESCENT | GABORONE |
BBKNBWGX | BBS BANK LIMITED | FLOOR 4 CORNER OF LEMMENYANE DRIVE AND SEGODITSHANE WAY PLOT 13108/12 BROADHURST | GABORONE |
BIFMBWGA | BOTSWANA INSURANCE FUND MANAGEMENT LIMITED | BLOCK A, FLOOR 3 FAIRGROUNDS OFFICE PARK | GABORONE |
XBOTBWG1 | BOTSWANA STOCK EXCHANGE | BARCLAYS HOUSE UNIT 11 MILLENNIUM OFFICE PARK KGALE MEWS | GABORONE |
XBOTBWGX | BOTSWANA STOCK EXCHANGE LIMITED | FAIRSCAPE PRECINCT BDC BUILDING FLOOR 4 FAIRGROUNDS PLOT 70667 | GABORONE |
BATSBW21 | BRITISH AMERICAN TOBACCO BOTSWANA (PTY) LIMITED | BROADHURST INDUSTRIAL ES PLOT 20774 | GABORONE |
DDCOBWGA | DEBSWANA DIAMOND COMPANY (PTY) LTD | PLOT 64288 AIRPORT ROAD 8 | GABORONE |
FRCGBWGA | FIRST CAPITAL BANK LIMITED | 1ST CAPITAL HOUSE, FLOOR 1 2ND COMMERCIAL RD NEW CBD | GABORONE |
FIRNBWGX | FIRST NATIONAL BANK OF BOTSWANA LIMITED | FNB HOUSE, FLOOR 3 KHAMA CRESCENT PLOT 8844 | GABORONE |
FIRNBWGXCUS | FIRST NATIONAL BANK OF BOTSWANA LIMITED | GABORONE | |
FXAFBWG1 | FX AFRICA (BOTSWANA) PTY LTD | PLOT 1840/1116/7 | GABORONE |
CSERBWG1 | IMARA CAPITAL SECURITIES (PTY) LTD | MOEDI SHOWGROUNDS PLOT 50380 | GABORONE |
ISBTBWG1 | MOTSWEDI SECURITIES (PROPRIETARY) LIMITED | DELOITTE HOUSE, FLOOR 1 FAIRGROUNDS PLOT 50372 | GABORONE |
MOSYBWG1 | MOTSWEDI SECURITIES (PTY) LTD. | U.N. PLACE UNIT30 KGALE MEWS | GABORONE |
DNABBWG10BF | NATIONAL DEVELOPMENT BANK | FRANCISTOWN | |
DNABBWG1 | NATIONAL DEVELOPMENT BANK | DEVELOPMENT HOUSE | GABORONE |
DNABBWG10BK | NATIONAL DEVELOPMENT BANK | KANYE | |
DNABBWG10BM | NATIONAL DEVELOPMENT BANK | MAUN | |
DNABBWG10BP | NATIONAL DEVELOPMENT BANK | SELEBI-PHIKWE | |
DNABBWG10BS | NATIONAL DEVELOPMENT BANK | SEROWE | |
PCPYBWG1 | PAA CAPITAL PTY LTD | BDO HOUSE KGALE MEWS 28 | GABORONE |
SBICBWGX | STANBIC BANK BOTSWANA LIMITED | STANBIC HOUSE, FLOOR GF FAIRGROUNDS/OFF MACHEL DRIVE 50672 | GABORONE |
SCHBBWGX017 | STANDARD CHARTERED BANK BOTSWANA LTD. | FRANCISTOWN | |
SCHBBWGX026 | STANDARD CHARTERED BANK BOTSWANA LTD. | FRANCISTOWN | |
SCHBBWGX | STANDARD CHARTERED BANK BOTSWANA LTD. | STANDARD HOUSE BUILDING, FLOOR 5 QUEENS ROAD THE MALL | GABORONE |
SWIFT Code
BARCBWGXBank Name
ABSA BANK BOTSWANA LIMITED
Address
BUILDING 4, FLOOR 5 PRIME PLAZA PLOT 74358
City
GABORONE
SWIFT Code
BARCBWGXCBSBank Name
ABSA BANK BOTSWANA LIMITED
Address
BUILDING 4, FLOOR 5 PRIME PLAZA PLOT 74358
City
GABORONE
SWIFT Code
FMBZBWGABank Name
ACCESS BANK BOTSWANA LIMITED
Address
ACEESS HOUSE FAIRGROUND OFFICE PARK FAIRGROUND OFFICE PAR 62433
City
GABORONE
SWIFT Code
BGLIBWGXBank Name
BANK GABORONE LIMITED
Address
CAPRICORN HOUSE PILANE STREET PLOT 165
City
GABORONE
SWIFT Code
BARBBWGXBank Name
BANK OF BARODA (BOTSWANA) LIMITED
Address
POSTNET KGALE VIEW, KAMOADD PLOT 14456
City
GABORONE
SWIFT Code
BBKNBWGXBank Name
BBS BANK LIMITED
Address
FLOOR 4 CORNER OF LEMMENYANE DRIVE AND SEGODITSHANE WAY PLOT 13108/12 BROADHURST
City
GABORONE
SWIFT Code
BIFMBWGABank Name
BOTSWANA INSURANCE FUND MANAGEMENT LIMITED
Address
BLOCK A, FLOOR 3 FAIRGROUNDS OFFICE PARK
City
GABORONE
SWIFT Code
XBOTBWG1Bank Name
BOTSWANA STOCK EXCHANGE
Address
BARCLAYS HOUSE UNIT 11 MILLENNIUM OFFICE PARK KGALE MEWS
City
GABORONE
SWIFT Code
XBOTBWGXBank Name
BOTSWANA STOCK EXCHANGE LIMITED
Address
FAIRSCAPE PRECINCT BDC BUILDING FLOOR 4 FAIRGROUNDS PLOT 70667
City
GABORONE
SWIFT Code
BATSBW21Bank Name
BRITISH AMERICAN TOBACCO BOTSWANA (PTY) LIMITED
Address
BROADHURST INDUSTRIAL ES PLOT 20774
City
GABORONE
SWIFT Code
DDCOBWGABank Name
DEBSWANA DIAMOND COMPANY (PTY) LTD
Address
PLOT 64288 AIRPORT ROAD 8
City
GABORONE
SWIFT Code
FRCGBWGABank Name
FIRST CAPITAL BANK LIMITED
Address
1ST CAPITAL HOUSE, FLOOR 1 2ND COMMERCIAL RD NEW CBD
City
GABORONE
SWIFT Code
FIRNBWGXBank Name
FIRST NATIONAL BANK OF BOTSWANA LIMITED
Address
FNB HOUSE, FLOOR 3 KHAMA CRESCENT PLOT 8844
City
GABORONE
SWIFT Code
CSERBWG1Bank Name
IMARA CAPITAL SECURITIES (PTY) LTD
Address
MOEDI SHOWGROUNDS PLOT 50380
City
GABORONE
SWIFT Code
ISBTBWG1Bank Name
MOTSWEDI SECURITIES (PROPRIETARY) LIMITED
Address
DELOITTE HOUSE, FLOOR 1 FAIRGROUNDS PLOT 50372
City
GABORONE
SWIFT Code
MOSYBWG1Bank Name
MOTSWEDI SECURITIES (PTY) LTD.
Address
U.N. PLACE UNIT30 KGALE MEWS
City
GABORONE
SWIFT Code
SBICBWGXBank Name
STANBIC BANK BOTSWANA LIMITED
Address
STANBIC HOUSE, FLOOR GF FAIRGROUNDS/OFF MACHEL DRIVE 50672
City
GABORONE
SWIFT Code
SCHBBWGXBank Name
STANDARD CHARTERED BANK BOTSWANA LTD.
Address
STANDARD HOUSE BUILDING, FLOOR 5 QUEENS ROAD THE MALL
City
GABORONE
Showing 1 to 30 of 45 results