SWIFT Codes in CYPRUS
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
BRCRCY22 | BROKERCREDITSERVICE (CYPRUS) LIMITED | 1 SPYROU KYPRIANOU AND OKTOVRIOU MESA GEITONIA VASHIOTIS KALANDE OFFICES, FLOOR 1 | LIMASSOL |
BRCRCY22RET | BROKERCREDITSERVICE (CYPRUS) LIMITED | 1 SPYROU KYPRIANOU AND OKTOVRIOU VASHIOTIS KALANDE OFFICES, FLOOR 1 MESA GEITONIA | LIMASSOL |
BCSUCY21 | BROKERCREDITSERVICE (CYPRUS) LTD | 168 MAKARIOS III AVENUE GEOPYXIS CENTER, FLOOR 2 | LIMASSOL |
CAIYCY21 | CAPITAL INTELLIGENCE RATINGS LTD | 114 ANTONI LOUKAIDI OASIS COMPLEX, BLOCK E, FLOOR 1 | LIMASSOL |
CBCYCY2N | CENTRAL BANK OF CYPRUS | 80 KENNEDY AVENUE | NICOSIA |
CBCYCY2NACC | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NCAS | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NCCB | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NCCH | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NCON | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NCSE | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NEDS | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NEOS | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NFBU | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NGPS | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NISS | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NJCC | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NLSS | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NMPO | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NMRS | CENTRAL BANK OF CYPRUS | NICOSIA | |
CBCYCY2NPMT | CENTRAL BANK OF CYPRUS | 80 KENNEDY AVENUE | NICOSIA |
CECBCY2N | CENTRAL COOPERATIVE BANK PLC | 69 ARCH. MAKARIOS III AVE | NICOSIA |
CVHOCY21 | COVERDEAL HOLDINGS LIMITED | 6 IOANNI STYLIANOU FLOOR 2, OFFICE 202 | LIMASSOL |
CSCCCYNL | CSC EUROPE LIMITED | 15 NICODEMOU MYLONA STREET 23 ZACHARIADHES COURT, FLOOR 2 | LARNACA |
CYDBCY2N | CYPRUS DEVELOPMENT BANK PUBLIC COMPANY LTD, THE | 50 ARCH. MAKARIOS III AVENUE ALFA HOUSE | NICOSIA |
XCYSCY2N | CYPRUS STOCK EXCHANGE | 71-73 LORDOU VIRONOS AVENUE | NICOSIA |
XCYSCY2N001 | CYPRUS STOCK EXCHANGE | 71-73 LORDOU VIRONOS AVENUE | NICOSIA |
XCYSCY2NASI | CYPRUS STOCK EXCHANGE | 71-73 LORDOU VYRONOS AVENUE | NICOSIA |
XCYSCY2NENX | CYPRUS STOCK EXCHANGE | 71-73 LORDOU VIRONOS AVENUE | NICOSIA |
DFCYCY21 | DFG CAPITAL (CYPRUS) LIMITED | 12 JOHN KENNEDY KENNEDY BUSINESS CENTER, FLOOR 3, OFFICE 301 | NICOSIA |
SWIFT Code
BRCRCY22Bank Name
BROKERCREDITSERVICE (CYPRUS) LIMITED
Address
1 SPYROU KYPRIANOU AND OKTOVRIOU MESA GEITONIA VASHIOTIS KALANDE OFFICES, FLOOR 1
City
LIMASSOL
SWIFT Code
BRCRCY22RETBank Name
BROKERCREDITSERVICE (CYPRUS) LIMITED
Address
1 SPYROU KYPRIANOU AND OKTOVRIOU VASHIOTIS KALANDE OFFICES, FLOOR 1 MESA GEITONIA
City
LIMASSOL
SWIFT Code
BCSUCY21Bank Name
BROKERCREDITSERVICE (CYPRUS) LTD
Address
168 MAKARIOS III AVENUE GEOPYXIS CENTER, FLOOR 2
City
LIMASSOL
SWIFT Code
CAIYCY21Bank Name
CAPITAL INTELLIGENCE RATINGS LTD
Address
114 ANTONI LOUKAIDI OASIS COMPLEX, BLOCK E, FLOOR 1
City
LIMASSOL
SWIFT Code
CECBCY2NBank Name
CENTRAL COOPERATIVE BANK PLC
Address
69 ARCH. MAKARIOS III AVE
City
NICOSIA
SWIFT Code
CVHOCY21Bank Name
COVERDEAL HOLDINGS LIMITED
Address
6 IOANNI STYLIANOU FLOOR 2, OFFICE 202
City
LIMASSOL
SWIFT Code
CSCCCYNLBank Name
CSC EUROPE LIMITED
Address
15 NICODEMOU MYLONA STREET 23 ZACHARIADHES COURT, FLOOR 2
City
LARNACA
SWIFT Code
CYDBCY2NBank Name
CYPRUS DEVELOPMENT BANK PUBLIC COMPANY LTD, THE
Address
50 ARCH. MAKARIOS III AVENUE ALFA HOUSE
City
NICOSIA
SWIFT Code
XCYSCY2NBank Name
CYPRUS STOCK EXCHANGE
Address
71-73 LORDOU VIRONOS AVENUE
City
NICOSIA
SWIFT Code
XCYSCY2N001Bank Name
CYPRUS STOCK EXCHANGE
Address
71-73 LORDOU VIRONOS AVENUE
City
NICOSIA
SWIFT Code
XCYSCY2NASIBank Name
CYPRUS STOCK EXCHANGE
Address
71-73 LORDOU VYRONOS AVENUE
City
NICOSIA
SWIFT Code
XCYSCY2NENXBank Name
CYPRUS STOCK EXCHANGE
Address
71-73 LORDOU VIRONOS AVENUE
City
NICOSIA
SWIFT Code
DFCYCY21Bank Name
DFG CAPITAL (CYPRUS) LIMITED
Address
12 JOHN KENNEDY KENNEDY BUSINESS CENTER, FLOOR 3, OFFICE 301
City
NICOSIA