SWIFT Codes in GREECE
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
GGGEGR21 | GREEK GREENHOUSE GAS EMISSIONS REGISTRY | 241 KIFISIAS AVENUE KIFISIA | ATHENS |
GHOPGRAA | GRIVALIA HOSPITALITY S.A. | 59-61 L.KIFISIAS 117 KAI AG.KONSTAN | ATHENS |
FAFNGRA1 | HELLASFIN INVESTMENT SERVICES S.A. | 1A LYKAVITOU STR | ATHENS |
HEIEGR21 | HELLASFIN INVESTMENT SERVICES S.A. | 90 26TH OCTOBER STREET PORTO CENTER SECTION B2 | THESSALONIKI |
HCSDGRAA | HELLENIC CENTRAL SECURITIES DEPOSITORY S.A. | 110 ATHINON AVE | ATHENS |
HCSDGRAAASI | HELLENIC CENTRAL SECURITIES DEPOSITORY S.A. | ATHENS | |
XADEGRA1 | HELLENIC MONEY-ATHENS MONEY SOCIETE ANONYME COMPANY | 23-25 LEKKA STREET | ATHENS |
XATHGRA1 | HELLENIC MONEY-ATHENS MONEY SOCIETE ANONYME COMPANY | 10 SOFOKLEOUS STREET | ATHENS |
HEPOGR21 | HELLENIC POST S.A. | 1 APELLOU STREET | ATHENS |
HEHIGRAA | HELLENIQ ENERGY HOLDINGS A.E. | 8A CHIMARRAS STREET | MAROUSI |
ICGOGRA1 | ICAP SOCIETE ANONYME | 2 EL. VENIZELOU | ATHENS |
IDXEGRA1 | INDEX MONEY SOCIETE ANONYME COMPANY OF COMPANY SERVICES | 6 DRAGATSANIOU STREET | ATHENS |
IEPIGRA2 | INTEL EXPRESS PAYMENT INSTITUTION INTELI EXPRESS | 57 MENANDROU STREET | ATHENS |
DIASGRA1 | INTERBANKING SYSTEMS S.A | 2 ALAMANAS STREET | ATHENS |
DIASGRA1MD6 | INTERBANKING SYSTEMS S.A | 2 ALAMANAS STREET | ATHENS |
INLSGR21 | INVESTMENT ANALYSIS FINANCIAL SERVICES S.A. | 90 26 OKTOVRIOU STR | THESSALONIKI |
JCMSGRA1 | J.CHR. MAVRIKIS SECURITIES S.A. | 5 SOPHOKLEOUS STR | ATHENS |
KASNGRA1 | KARAMANOF SECURITIES AND INVESTMENT SERVICES S.A. | 2 AG THEODORON SQUARE | ATHENS |
LEDEGRA1 | LEON DEPOLAS SECURITIES S.A. | 1 CHRISTOU LADA STR | ATHENS |
MEUEGRA1 | MERIT SECURITIES A.E.P.E.Y. | 38 VAS. KONSTANTINOU | ATHENS |
MFGAGRAA | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | 37 PANEPISTIMIOU STREET | ATHENS |
MFGAGRAAPDI | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | ATHENS | |
MFGAGRAAPDM | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | ATHENS | |
MFGAGRAASPP | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | ATHENS | |
MOHCGR22 | MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. | 12A IRODOU ATTIKOU | MAROUSI |
CHSKGRA1 | N. CHRYSSOCHOIDIS STOCK BROKERAGE I.S.S.A. | 7-9 SOPHOCLEOUS STR | ATHENS |
ETHNGRAA | NATIONAL BANK OF GREECE S.A. | 86 AIOLOU STREET | ATHENS |
ETHNGRAACUS | NATIONAL BANK OF GREECE S.A. | 328-330 EL. VENIZELOU AVENUE EUROPA PLAZA | ATHENS |
ETHNGRAAGRI | NATIONAL BANK OF GREECE S.A. | 328-330 EL. VENIZELOU AVENUE EUROPA PLAZA | ATHENS |
ETHNGRAATIP | NATIONAL BANK OF GREECE S.A. | OMIROU STREET 23 | ATHENS |
SWIFT Code
GGGEGR21Bank Name
GREEK GREENHOUSE GAS EMISSIONS REGISTRY
Address
241 KIFISIAS AVENUE KIFISIA
City
ATHENS
SWIFT Code
GHOPGRAABank Name
GRIVALIA HOSPITALITY S.A.
Address
59-61 L.KIFISIAS 117 KAI AG.KONSTAN
City
ATHENS
SWIFT Code
FAFNGRA1Bank Name
HELLASFIN INVESTMENT SERVICES S.A.
Address
1A LYKAVITOU STR
City
ATHENS
SWIFT Code
HEIEGR21Bank Name
HELLASFIN INVESTMENT SERVICES S.A.
Address
90 26TH OCTOBER STREET PORTO CENTER SECTION B2
City
THESSALONIKI
SWIFT Code
HCSDGRAABank Name
HELLENIC CENTRAL SECURITIES DEPOSITORY S.A.
Address
110 ATHINON AVE
City
ATHENS
SWIFT Code
XADEGRA1Bank Name
HELLENIC MONEY-ATHENS MONEY SOCIETE ANONYME COMPANY
Address
23-25 LEKKA STREET
City
ATHENS
SWIFT Code
XATHGRA1Bank Name
HELLENIC MONEY-ATHENS MONEY SOCIETE ANONYME COMPANY
Address
10 SOFOKLEOUS STREET
City
ATHENS
SWIFT Code
HEHIGRAABank Name
HELLENIQ ENERGY HOLDINGS A.E.
Address
8A CHIMARRAS STREET
City
MAROUSI
SWIFT Code
IDXEGRA1Bank Name
INDEX MONEY SOCIETE ANONYME COMPANY OF COMPANY SERVICES
Address
6 DRAGATSANIOU STREET
City
ATHENS
SWIFT Code
IEPIGRA2Bank Name
INTEL EXPRESS PAYMENT INSTITUTION INTELI EXPRESS
Address
57 MENANDROU STREET
City
ATHENS
SWIFT Code
INLSGR21Bank Name
INVESTMENT ANALYSIS FINANCIAL SERVICES S.A.
Address
90 26 OKTOVRIOU STR
City
THESSALONIKI
SWIFT Code
KASNGRA1Bank Name
KARAMANOF SECURITIES AND INVESTMENT SERVICES S.A.
Address
2 AG THEODORON SQUARE
City
ATHENS
SWIFT Code
MFGAGRAABank Name
MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE
Address
37 PANEPISTIMIOU STREET
City
ATHENS
SWIFT Code
MFGAGRAAPDIBank Name
MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE
Address
City
ATHENS
SWIFT Code
MFGAGRAAPDMBank Name
MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE
Address
City
ATHENS
SWIFT Code
MFGAGRAASPPBank Name
MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE
Address
City
ATHENS
SWIFT Code
MOHCGR22Bank Name
MOTOR OIL (HELLAS) CORINTH REFINERIES S.A.
Address
12A IRODOU ATTIKOU
City
MAROUSI
SWIFT Code
CHSKGRA1Bank Name
N. CHRYSSOCHOIDIS STOCK BROKERAGE I.S.S.A.
Address
7-9 SOPHOCLEOUS STR
City
ATHENS
SWIFT Code
ETHNGRAACUSBank Name
NATIONAL BANK OF GREECE S.A.
Address
328-330 EL. VENIZELOU AVENUE EUROPA PLAZA
City
ATHENS
SWIFT Code
ETHNGRAAGRIBank Name
NATIONAL BANK OF GREECE S.A.
Address
328-330 EL. VENIZELOU AVENUE EUROPA PLAZA
City
ATHENS