SWIFT Codes in JAPAN
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
OSABJPJS | KANSAI MIRAI BANK, LIMITED | 2-1 BINGOMACHI 2-CHOME CHUO | OSAKA |
KAOCJPJT | KAO CORPORATION | 1-14-10 KAYABA-CHO NIHONBASHI | CHUO |
KDDIJPJT | KDDI CORPORATION | GARDEN AIR TOWER 3-10-10 IIDABASHI | CHIYODA |
KOEXJPJT | KEB HANA BANK | THE SHIN KOKUSAI BUILDING 4-1 3-CHOME MARUNOUCHI | CHIYODA |
KOEXJPJTFUK | KEB HANA BANK | ACROS FUKUOKA 11TH FLOOR 1-1 1-CHOME TENJIN | CHUO |
KOEXJPJTOSA | KEB HANA BANK | YODOYABASHI MITSUI BLDG IMABASHI CHUO | OSAKA |
KEIBJPJT | KEIYO BANK, LTD., THE | 11-11 1-CHOME CHUO FUJIMI | CHIBA |
KIMUJPJ1 | KIMURA SECURITIES CO., LTD. | 3-3-17 SAKAE NAKA | NAGOYA |
TOMIJPJT | KIRABOSHI BANK, LTD. | 10-43 3-CHOME MINAMI AOYAMA | MINATO |
SHIAJPJ1 | KIRAYAKA BANK, LTD. | 2-3 3-CHOME HATAGOMACHI | YAMAGATA |
KIHCJPJJ | KIRIN HOLDINGS COMPANY, LIMITED | 4-10-2 NAKANO | NAKANO |
KNPBJPJT | KITA-NIPPON BANK, LTD., THE | 6-7 1-CHOME CHUO DORI | MORIOKA |
KITQJPJZ | KITAKYUSHU BANK, LTD., THE(FORMERLY A PART OF THE YAMAGUCHI BANK,LTD.) | 1-10 1-CHOME SAKAI-MACHI KOKURAKITA | KITAKYUSYU |
KIYOJPJT | KIYO BANK, LTD, THE | 35 1-CHOME HONMACHI | WAKAYAMA |
XKGTJPJ1 | KOBE GOMU TORIHIKIJO (RUBBER EXCHANGE) | 2-5-28 KYUTARO-MACHI CHUO | OSAKA |
XKKTJPJ1 | KOBE KIITO TORIHIKIJO (RAW SILK EXCHANGE) | 126 HIGASHI-MACHI CHUO | KOBE |
KOTTJPJJ | KOBE STEEL, LTD. | ON BUILDING 5-9-12 KITA-SHINAGAWA | SHINAGAWA |
KDDNJPJ1 | KOKUSAI DENSIN DENWA CO. LTD. | KDD BUILDING 2-3-2 NISHI-SHINJUKU | SHINJUKU |
CZNBJPJT | KOOKMIN BANK | HIBIYA DAI BLDG FLOOR 14 1-2-2 UCHISAIWAICHO | CHIYODA |
KODBJPJT | KOREA DEVELOPMENT BANK,THE,TOKYO BRANCH | GRANTOKYO NORTH TOWER FLOOR 36 1-9-1 MARUNOUCHI | CHIYODA |
EXIKJPJ1 | KOREA EXPORT-IMPORT BANK TOKYO OFFICE | TOKYO | |
KUMAJPJZ | KUMAMOTO BANK, LTD., THE | 6-29-20 SUIZENJI CHUO-KU | KUMAMOTO |
KYCOJPJZ | KYOCERA CORPORATION | 6 TAKEDA TOBADONO-CHO FUSHIMI | KYOTO |
KYOSJPJ1 | KYOKUTO SECURITIES CO | 4-7 1-CHOME NIHOMBASHI KAYABA-CHO | CHUO |
KCHUJPJY | KYOTO CHUO SHINKIN BANK, THE | NISHI-IRU SHIJO-KARASUMA SHIMOGYO | KYOTO |
KYSBJPJZ | KYOTO SHINKIN BANK,THE | SHIJO YANAGINOBANBA SHIMOGYO | KYOTO |
KYOCJPJ1 | KYOWA SECURITIES CO. | 8-3 KABUTO-CHO NIHOMBASHI | CHUO |
SOLAJPJ1 | LANDESBANK BADEN-WUERTTEMBERG, TOKYO | THE IMPERIAL HOTEL TOWER FLOOR 12 1-1-1 UCHISAIWAICHO | CHIYODA |
SIEGJPJ1 | LEADING SECURITIES CO.,LTD | ACROSS SHINKAWA BUILDING FLOOR 5 1-8-8 SHINKAWA | CHUO |
LBFLJPJ1 | LEHMAN BROTHERS JAPAN INC. | ROPPONGI HILL'S MORI TOWER 10-1 6-CHOME ROPPONGI | MINATO |
SWIFT Code
OSABJPJSBank Name
KANSAI MIRAI BANK, LIMITED
Address
2-1 BINGOMACHI 2-CHOME CHUO
City
OSAKA
SWIFT Code
KDDIJPJTBank Name
KDDI CORPORATION
Address
GARDEN AIR TOWER 3-10-10 IIDABASHI
City
CHIYODA
SWIFT Code
KOEXJPJTBank Name
KEB HANA BANK
Address
THE SHIN KOKUSAI BUILDING 4-1 3-CHOME MARUNOUCHI
City
CHIYODA
SWIFT Code
KOEXJPJTFUKBank Name
KEB HANA BANK
Address
ACROS FUKUOKA 11TH FLOOR 1-1 1-CHOME TENJIN
City
CHUO
SWIFT Code
KOEXJPJTOSABank Name
KEB HANA BANK
Address
YODOYABASHI MITSUI BLDG IMABASHI CHUO
City
OSAKA
SWIFT Code
KNPBJPJTBank Name
KITA-NIPPON BANK, LTD., THE
Address
6-7 1-CHOME CHUO DORI
City
MORIOKA
SWIFT Code
KITQJPJZBank Name
KITAKYUSHU BANK, LTD., THE(FORMERLY A PART OF THE YAMAGUCHI BANK,LTD.)
Address
1-10 1-CHOME SAKAI-MACHI KOKURAKITA
City
KITAKYUSYU
SWIFT Code
XKGTJPJ1Bank Name
KOBE GOMU TORIHIKIJO (RUBBER EXCHANGE)
Address
2-5-28 KYUTARO-MACHI CHUO
City
OSAKA
SWIFT Code
XKKTJPJ1Bank Name
KOBE KIITO TORIHIKIJO (RAW SILK EXCHANGE)
Address
126 HIGASHI-MACHI CHUO
City
KOBE
SWIFT Code
KOTTJPJJBank Name
KOBE STEEL, LTD.
Address
ON BUILDING 5-9-12 KITA-SHINAGAWA
City
SHINAGAWA
SWIFT Code
KDDNJPJ1Bank Name
KOKUSAI DENSIN DENWA CO. LTD.
Address
KDD BUILDING 2-3-2 NISHI-SHINJUKU
City
SHINJUKU
SWIFT Code
CZNBJPJTBank Name
KOOKMIN BANK
Address
HIBIYA DAI BLDG FLOOR 14 1-2-2 UCHISAIWAICHO
City
CHIYODA
SWIFT Code
KODBJPJTBank Name
KOREA DEVELOPMENT BANK,THE,TOKYO BRANCH
Address
GRANTOKYO NORTH TOWER FLOOR 36 1-9-1 MARUNOUCHI
City
CHIYODA
SWIFT Code
KUMAJPJZBank Name
KUMAMOTO BANK, LTD., THE
Address
6-29-20 SUIZENJI CHUO-KU
City
KUMAMOTO
SWIFT Code
KYOSJPJ1Bank Name
KYOKUTO SECURITIES CO
Address
4-7 1-CHOME NIHOMBASHI KAYABA-CHO
City
CHUO
SWIFT Code
KCHUJPJYBank Name
KYOTO CHUO SHINKIN BANK, THE
Address
NISHI-IRU SHIJO-KARASUMA SHIMOGYO
City
KYOTO
SWIFT Code
KYSBJPJZBank Name
KYOTO SHINKIN BANK,THE
Address
SHIJO YANAGINOBANBA SHIMOGYO
City
KYOTO
SWIFT Code
SOLAJPJ1Bank Name
LANDESBANK BADEN-WUERTTEMBERG, TOKYO
Address
THE IMPERIAL HOTEL TOWER FLOOR 12 1-1-1 UCHISAIWAICHO
City
CHIYODA
SWIFT Code
SIEGJPJ1Bank Name
LEADING SECURITIES CO.,LTD
Address
ACROSS SHINKAWA BUILDING FLOOR 5 1-8-8 SHINKAWA
City
CHUO
SWIFT Code
LBFLJPJ1Bank Name
LEHMAN BROTHERS JAPAN INC.
Address
ROPPONGI HILL'S MORI TOWER 10-1 6-CHOME ROPPONGI
City
MINATO