SWIFT Codes in SRI LANKA
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
HNBSLKLX | ACUITY SECURITIES LIMITED | DHARMAPALA MAWATHA COLOMBO 3 | COLOMBO |
AMNALKLX | AMANA BANK PLC | 486 GALLE ROAD COLOMBO 3 | COLOMBO |
ALSBLKL1 | ASHA PHILLIP SECURITIES LIMITED | FLOOR 4, MILLENNIUM HOUSE 46/58 NAVAM MAWATHA 0 COLOMBO | COLOMBO |
ASSPLKL1 | ASIA SECURITIES (PRIVATE) LIMITED | WORLD TRADE CENTER ECHELON SQUARE 1 COLOMBO | COLOMBO |
BCEYLKLX | BANK OF CEYLON | FLOOR 8, HEAD OFFICE BUILDING 1 BANK OF CEYLON MAWATHA 1 COLOMBO | COLOMBO |
BCEYLKLX004 | BANK OF CEYLON | 212/63 GASWORK PETTAH | COLOMBO |
BCEYLKLX125 | BANK OF CEYLON | 61 HOSPITAL LANE | COLOMBO |
BCEYLKLX131 | BANK OF CEYLON | FLOOR 7, N.H.O.B 4 MAWATA | COLOMBO |
BCEYLKLX573 | BANK OF CEYLON | FLOOR 2 16, 2/3 CENTRAL BUS STAND PETTAH 11 COLOMBO | COLOMBO |
BCEYLKLX618 | BANK OF CEYLON | 61 HOSPITAL LANE 1 COLOMBO | COLOMBO |
BCEYLKLXPRI | BANK OF CEYLON | FLOOR 8 MAWATHA | COLOMBO |
BCEYLKLX002 | BANK OF CEYLON | CEYBANK HOUSE 88 DALADA VIDIYA | KANDY |
BKCHLKLX | BANK OF CHINA LIMITED COLOMBO BRANCH | FLOOR 2, CARGILLS BUILDING 40 YORK STREET 01 COLOMBO | COLOMBO |
BMSVLKL1 | BARTLEET RELIGARE SECURITIES (PRIVATE) LIMITED | FLOOR GF, BARTLEET HOUSE 65 BRAYBROOKE PLACE 2 COLOMBO | COLOMBO |
SMSPLKL1 | C T SMITH STOCKBROKERS (PVT) LTD | 4-14 , MAJESTIC CITY 10 STATION ROAD 1 COLOMBO | COLOMBO |
CALDLKLX | CAPITAL ALLIANCE PLC | FLOOR 5, NORTH WING 46/58 NAWAM MAWATHA 2 COLOMBO | COLOMBO |
CGRBLKLX | CARGILLS BANK LIMITED | FLOOR 2 696 GALLE ROAD | COLOMBO |
CBCELKLS | CENTRAL BANK OF SRI LANKA | 30 JANADHIPATHI MAWATHA | COLOMBO |
CBCELKLX | CENTRAL BANK OF SRI LANKA | 30 JANADHIPATHI MAWATHA | COLOMBO |
CBCELKLXEPF | CENTRAL BANK OF SRI LANKA | 34-36 JANADHIPATHI MAWETHA 01 COLOMBO | COLOMBO |
CDSPLKLC | CENTRAL DEPOSITORY SYSTEMS (PVT) LTD | WORLD TRADE CENTER, WEST BLOCK 04-01 ECHELON SQUARE 1 COLOMBO | COLOMBO |
BATSLKA1 | CEYLON TOBACCO COMPANY PLC | 178 SRIMATH RAMANATHAN MAWATHA 15 COLOMBO | COLOMBO |
CITILKLX | CITIBANK N.A. SRI LANKA | 67 DHARMAPALA MWATHA 7 COLOMBO | COLOMBO |
XCOLLKL1 | COLOMBO STOCK EXCHANGE | FLOOR 4, WORLD TRADE CENTRE, WEST TOWER 4-01 ECHELON SQUARE 1 COLOMBO | COLOMBO |
CCEYLKLX | COMMERCIAL BANK OF CEYLON PLC | COMMERCIAL HOUSE 21 SIR RAZIK FAREED MAWATHA COLOMBO 1 | COLOMBO |
CBPDLKL1 | COMMERCIAL BANK PRIMARY DEALER LTD. | COMMERCIAL HOUSE 21 BRISTOL STREET 1 COLOMBO | COLOMBO |
DEUTLKLX | DEUTSCHE BANK AG, COLOMBO BRANCH | FLOOR 21, ONE GALLE FACE TOWER 1A CENTRE ROAD 3 COLOMBO | COLOMBO |
DEUTLKLX001 | DEUTSCHE BANK AG, COLOMBO BRANCH | 86 GALLE ROAD | COLOMBO |
DEUTLKLXGMO | DEUTSCHE BANK AG, COLOMBO BRANCH | SIFANI BUILDING 86 GALLE ROAD 03 COLOMBO | COLOMBO |
DFCCLKLX | DFCC BANK PLC | 73/5 GALLE ROAD COLOMBO 3 | COLOMBO |
SWIFT Code
HNBSLKLXBank Name
ACUITY SECURITIES LIMITED
Address
DHARMAPALA MAWATHA COLOMBO 3
City
COLOMBO
SWIFT Code
ALSBLKL1Bank Name
ASHA PHILLIP SECURITIES LIMITED
Address
FLOOR 4, MILLENNIUM HOUSE 46/58 NAVAM MAWATHA 0 COLOMBO
City
COLOMBO
SWIFT Code
ASSPLKL1Bank Name
ASIA SECURITIES (PRIVATE) LIMITED
Address
WORLD TRADE CENTER ECHELON SQUARE 1 COLOMBO
City
COLOMBO
SWIFT Code
BCEYLKLXBank Name
BANK OF CEYLON
Address
FLOOR 8, HEAD OFFICE BUILDING 1 BANK OF CEYLON MAWATHA 1 COLOMBO
City
COLOMBO
SWIFT Code
BCEYLKLX573Bank Name
BANK OF CEYLON
Address
FLOOR 2 16, 2/3 CENTRAL BUS STAND PETTAH 11 COLOMBO
City
COLOMBO
SWIFT Code
BKCHLKLXBank Name
BANK OF CHINA LIMITED COLOMBO BRANCH
Address
FLOOR 2, CARGILLS BUILDING 40 YORK STREET 01 COLOMBO
City
COLOMBO
SWIFT Code
BMSVLKL1Bank Name
BARTLEET RELIGARE SECURITIES (PRIVATE) LIMITED
Address
FLOOR GF, BARTLEET HOUSE 65 BRAYBROOKE PLACE 2 COLOMBO
City
COLOMBO
SWIFT Code
SMSPLKL1Bank Name
C T SMITH STOCKBROKERS (PVT) LTD
Address
4-14 , MAJESTIC CITY 10 STATION ROAD 1 COLOMBO
City
COLOMBO
SWIFT Code
CALDLKLXBank Name
CAPITAL ALLIANCE PLC
Address
FLOOR 5, NORTH WING 46/58 NAWAM MAWATHA 2 COLOMBO
City
COLOMBO
SWIFT Code
CBCELKLSBank Name
CENTRAL BANK OF SRI LANKA
Address
30 JANADHIPATHI MAWATHA
City
COLOMBO
SWIFT Code
CBCELKLXBank Name
CENTRAL BANK OF SRI LANKA
Address
30 JANADHIPATHI MAWATHA
City
COLOMBO
SWIFT Code
CBCELKLXEPFBank Name
CENTRAL BANK OF SRI LANKA
Address
34-36 JANADHIPATHI MAWETHA 01 COLOMBO
City
COLOMBO
SWIFT Code
CDSPLKLCBank Name
CENTRAL DEPOSITORY SYSTEMS (PVT) LTD
Address
WORLD TRADE CENTER, WEST BLOCK 04-01 ECHELON SQUARE 1 COLOMBO
City
COLOMBO
SWIFT Code
BATSLKA1Bank Name
CEYLON TOBACCO COMPANY PLC
Address
178 SRIMATH RAMANATHAN MAWATHA 15 COLOMBO
City
COLOMBO
SWIFT Code
CITILKLXBank Name
CITIBANK N.A. SRI LANKA
Address
67 DHARMAPALA MWATHA 7 COLOMBO
City
COLOMBO
SWIFT Code
XCOLLKL1Bank Name
COLOMBO STOCK EXCHANGE
Address
FLOOR 4, WORLD TRADE CENTRE, WEST TOWER 4-01 ECHELON SQUARE 1 COLOMBO
City
COLOMBO
SWIFT Code
CCEYLKLXBank Name
COMMERCIAL BANK OF CEYLON PLC
Address
COMMERCIAL HOUSE 21 SIR RAZIK FAREED MAWATHA COLOMBO 1
City
COLOMBO
SWIFT Code
CBPDLKL1Bank Name
COMMERCIAL BANK PRIMARY DEALER LTD.
Address
COMMERCIAL HOUSE 21 BRISTOL STREET 1 COLOMBO
City
COLOMBO
SWIFT Code
DEUTLKLXBank Name
DEUTSCHE BANK AG, COLOMBO BRANCH
Address
FLOOR 21, ONE GALLE FACE TOWER 1A CENTRE ROAD 3 COLOMBO
City
COLOMBO
SWIFT Code
DEUTLKLX001Bank Name
DEUTSCHE BANK AG, COLOMBO BRANCH
Address
86 GALLE ROAD
City
COLOMBO
SWIFT Code
DEUTLKLXGMOBank Name
DEUTSCHE BANK AG, COLOMBO BRANCH
Address
SIFANI BUILDING 86 GALLE ROAD 03 COLOMBO
City
COLOMBO
Showing 1 to 30 of 69 results