SWIFT Codes in NEW ZEALAND
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
BKCHNZ22 | BANK OF CHINA (NEW ZEALAND) LIMITED | FLOOR 17 205 QUEEN STREET | AUCKLAND |
BKCHNZ2A | BANK OF CHINA LIMITED, AUCKLAND BRANCH | FLOOR 17, TOWER 1 205 QUEEN STREET | AUCKLAND |
BKIDNZ2A | BANK OF INDIA (NEW ZEALAND) LIMITED | 10 MANUKAU ROAD EPSOM | AUCKLAND |
BKNZNZ22100 | BANK OF NEW ZEALAND | 80 QUEEN STREET | AUCKLAND |
BKNZNZ22800 | BANK OF NEW ZEALAND | 114 FITZGERALD AVENUE | CHRISTCHURCH |
BKNZNZ22900 | BANK OF NEW ZEALAND | 98 GEORGE STREET | DUNEDIN |
BKNZNZ22 | BANK OF NEW ZEALAND | FLOOR 2, SPARK CENTRAL 42 WILLIS STREET | WELLINGTON |
BKNZNZ22500 | BANK OF NEW ZEALAND | 38 WILLIS STREET | WELLINGTON |
BKNZNZ22985 | BANK OF NEW ZEALAND | HARBOUR QUAYS 60 WATERLOO QUAY PIPITEA | WELLINGTON |
BTOPNZ2A | BANZPAY TECHNOLOGY OPERATIONS LIMITED | FLOOR 3, COFFEY HOUSE 25 TEED STREET NEWMARKET | AUCKLAND |
COVONZ21 | BNP PARIBAS FUND SERVICES AUSTRALASIA PTY LTD | FLOOR 7, LOMBARD HOUSE 95 CUSTOMHOUSE QUAY | WELLINGTON |
BATSNZA1 | BRITISH AMERICAN TOBACCO (NEW ZEALAND) LIMITED | FLOOR 13, PRICE WATERHOUSE CENTRE 66 WYNDHAM STREET | AUCKLAND |
CENFNZ21 | CENTURION FINANCE LIMITED | 600 GREAT SOUTH ROAD | AUCKLAND |
PCBCNZ22 | CHINA CONSTRUCTION BANK (NEW ZEALAND) LIMITED | FLOOR 29, VERO CENTRE 48 SHORTLAND STREET | AUCKLAND |
PCBCNZ2A | CHINA CONSTRUCTION BANK CORPORATION NEW ZEALAND BRANCH | FLOOR 29, VERO CENTRE 48 SHORTLAND STREET | AUCKLAND |
CITINZ2X | CITIBANK NA NEW ZEALAND BRANCH | CITIBANK CENTRE 23 CUSTOMS STREET EAST | AUCKLAND |
CITINZ2XCOP | CITIBANK NA NEW ZEALAND BRANCH | AUCKLAND | |
CITINZ2102W | CITIBANK NA NEW ZEALAND BRANCH | WELLINGTON | |
CPNZNZA1 | CO-OP MONEY NZ | 25 TEED STREET NEW MARKET | AUCKLAND |
CPNRNZ22 | COMPUTERSHARE INVESTOR SERVICES LTD | FLOOR 2 159 HURSTMERE ROAD | AUCKLAND |
CRGGNZ21 | CRAIGS INVESTMENT PARTNERS LIMITED | FLOOR 3 159-165 MURSHMERE ROAD JAKAPURA | AUCKLAND |
CGIPNZ22 | CRAIGS INVESTMENT PARTNERS LTD | 158 CAMERON ROAD | TAURANGA |
CURRNZ21 | CURRENCY ONLINE LIMITED | FLOOR 2 141 CAMBRIDGE TERRACE | CHRISTCHURCH |
DEFMNZ21 | DEVON FUNDS MANAGEMENT | UNION HOUSE 2 COMMERCE STREET | AUCKLAND |
FAYRNZ2102A | FAY, RICHWHITE AND COMPANY LIMITED | AUCKLAND | |
FAYRNZ21 | FAY, RICHWHITE AND COMPANY LIMITED | FLOOR 12, FLETCHER CHALLANGE HOUSE 89 TERRACE | WELLINGTON |
FEXONZ21 | FEXCO (NZ) LIMITED | FLOOR 2, STANWAY BUSINESS PARK 646 GREAT SOUTH ROAD ELLERSLIE | AUCKLAND |
FGCCNZ21 | FGBC LIMITED | 412 LAKE ROAD | TAKAPUNA |
FFFXNZ21 | FIRMA FOREIGN EXCHANGE CORPORATION (NZ) LTD | FLOOR 7 16 KINGSTON STREET | AUCKLAND |
FPNZNZ2A | FISHER AND PAYKEL APPLIANCES LIMITED | 78 SPRINGS ROAD | AUCKLAND |
SWIFT Code
BKCHNZ22Bank Name
BANK OF CHINA (NEW ZEALAND) LIMITED
Address
FLOOR 17 205 QUEEN STREET
City
AUCKLAND
SWIFT Code
BKCHNZ2ABank Name
BANK OF CHINA LIMITED, AUCKLAND BRANCH
Address
FLOOR 17, TOWER 1 205 QUEEN STREET
City
AUCKLAND
SWIFT Code
BKIDNZ2ABank Name
BANK OF INDIA (NEW ZEALAND) LIMITED
Address
10 MANUKAU ROAD EPSOM
City
AUCKLAND
SWIFT Code
BKNZNZ22800Bank Name
BANK OF NEW ZEALAND
Address
114 FITZGERALD AVENUE
City
CHRISTCHURCH
SWIFT Code
BKNZNZ22Bank Name
BANK OF NEW ZEALAND
Address
FLOOR 2, SPARK CENTRAL 42 WILLIS STREET
City
WELLINGTON
SWIFT Code
BKNZNZ22985Bank Name
BANK OF NEW ZEALAND
Address
HARBOUR QUAYS 60 WATERLOO QUAY PIPITEA
City
WELLINGTON
SWIFT Code
BTOPNZ2ABank Name
BANZPAY TECHNOLOGY OPERATIONS LIMITED
Address
FLOOR 3, COFFEY HOUSE 25 TEED STREET NEWMARKET
City
AUCKLAND
SWIFT Code
COVONZ21Bank Name
BNP PARIBAS FUND SERVICES AUSTRALASIA PTY LTD
Address
FLOOR 7, LOMBARD HOUSE 95 CUSTOMHOUSE QUAY
City
WELLINGTON
SWIFT Code
BATSNZA1Bank Name
BRITISH AMERICAN TOBACCO (NEW ZEALAND) LIMITED
Address
FLOOR 13, PRICE WATERHOUSE CENTRE 66 WYNDHAM STREET
City
AUCKLAND
SWIFT Code
PCBCNZ22Bank Name
CHINA CONSTRUCTION BANK (NEW ZEALAND) LIMITED
Address
FLOOR 29, VERO CENTRE 48 SHORTLAND STREET
City
AUCKLAND
SWIFT Code
PCBCNZ2ABank Name
CHINA CONSTRUCTION BANK CORPORATION NEW ZEALAND BRANCH
Address
FLOOR 29, VERO CENTRE 48 SHORTLAND STREET
City
AUCKLAND
SWIFT Code
CITINZ2XBank Name
CITIBANK NA NEW ZEALAND BRANCH
Address
CITIBANK CENTRE 23 CUSTOMS STREET EAST
City
AUCKLAND
SWIFT Code
CPNRNZ22Bank Name
COMPUTERSHARE INVESTOR SERVICES LTD
Address
FLOOR 2 159 HURSTMERE ROAD
City
AUCKLAND
SWIFT Code
CRGGNZ21Bank Name
CRAIGS INVESTMENT PARTNERS LIMITED
Address
FLOOR 3 159-165 MURSHMERE ROAD JAKAPURA
City
AUCKLAND
SWIFT Code
CURRNZ21Bank Name
CURRENCY ONLINE LIMITED
Address
FLOOR 2 141 CAMBRIDGE TERRACE
City
CHRISTCHURCH
SWIFT Code
DEFMNZ21Bank Name
DEVON FUNDS MANAGEMENT
Address
UNION HOUSE 2 COMMERCE STREET
City
AUCKLAND
SWIFT Code
FAYRNZ21Bank Name
FAY, RICHWHITE AND COMPANY LIMITED
Address
FLOOR 12, FLETCHER CHALLANGE HOUSE 89 TERRACE
City
WELLINGTON
SWIFT Code
FEXONZ21Bank Name
FEXCO (NZ) LIMITED
Address
FLOOR 2, STANWAY BUSINESS PARK 646 GREAT SOUTH ROAD ELLERSLIE
City
AUCKLAND
SWIFT Code
FFFXNZ21Bank Name
FIRMA FOREIGN EXCHANGE CORPORATION (NZ) LTD
Address
FLOOR 7 16 KINGSTON STREET
City
AUCKLAND
SWIFT Code
FPNZNZ2ABank Name
FISHER AND PAYKEL APPLIANCES LIMITED
Address
78 SPRINGS ROAD
City
AUCKLAND