SWIFT Codes in SWEDEN
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
NOHLSESSIXX | NORTHMILL BANK | REGERINGSGATAN 20 | STOCKHOLM |
OOFFSES1 | OOF AB | JAKOBSBERGSGATAN 16 | STOCKHOLM |
OPFUSES1 | OPFUTRADE HOLDING AB | GREV TUREGATAN 5 | STOCKHOLM |
OPSTSES2 | OPPENHEIM SAVINGS AND LOANS TRUST KB | KARLAVAGEN 18 | STOCKHOLM |
ORTRSES1 | ORZA TRUST KB | TEGELUDDSVAEGEN 76 | STOCKHOLM |
OSBRSE21 | OSTGOTA BRANDSTODSBOLAG | PLATENSGATAN 11 | LINKOPING |
OVTCSES1 | OVERSEAS TRUST SCANDINAVIA KB | KLARABERGSVIADUKTEN, ETFA D4, 70 WORLD TRADE CENTER | STOCKHOLM |
PALPSES1 | PACIFIC ASIAN ATLANTIC CAPITAL TRUST KB | FLAGGAN 1096 | STOCKHOLM |
PAATSES1 | PAN CAPITAL AKTIEBOLAG | OLOF PALMES GATA 15 FLOOR 8 | STOCKHOLM |
EOJFSES1 | PARETO SECURITIES AB | BERZELII PARK 9 | STOCKHOLM |
OHMJSESS | PARETO SECURITIES AB | BERZELI PARK 9 | STOCKHOLM |
PEPPSES1 | PEAK PARTNERS KAPITALFOERVALTNING AB | HAMNGATAN 15 | STOCKHOLM |
PCAASE21 | PLAIN CAPITAL ASSET MANAGEMENT AB | KAGGENSGATAN 30 | KALMAR |
PRSFSEG1 | PRI STIFTELSETJNST AB | OSTRA HAMNGATAN | GOETEBORG |
PNFOSES1 | PRIOR AND NILSSON FOND- OCH | NORRLANDSGATAN 15 D | STOCKHOLM |
QUKASES1 | QUESADA KAPITALFORVALTNING AB | KUNGSGATAN 24 4 TR | STOCKHOLM |
REEESES1 | REDEYE AB | MASTER SAMUELSGATAN 42 | STOCKHOLM |
RESUSE2H | RESURS BANK AB | HELSINGBORG | |
RESUSE21 | RESURS BANK AKTIEBOLAG | EKSLINGAN 9 | HELSINGBORG |
RILUSES2 | RIGEL LUMINOUS KB | STOCKHOLMS BREVBOXAR 337 | STOCKHOLM |
UBFASES1 | RP MARTIN STOCKHOLM AB | RIDDARGATAN 30 1 TR | STOCKHOLM |
RRPMSES1 | RPM RISK AND PORTFOLIO MANAGEMENT AB | NORRMALMSTORG 16 | STOCKHOLM |
AABBSE22 | SAAB AB | BRODERNA UGGLAS GATA H 209, 1 FLOOR 2 | LINKOPING |
SECTSES1 | SAMSUNG ELECTRONICS NORDIC AB | KANALVAGEN 10A UPPLANDS VASBY | STOCKHOLM |
SECTSES14F0 | SAMSUNG ELECTRONICS NORDIC AB | KANALVAGEN 10A UPPLANDS VASBY | STOCKHOLM |
SECTSES1453 | SAMSUNG ELECTRONICS NORDIC AB | KANALVAGEN 10A FLOOR 4 | UPPLANDS VAESBY |
SNDVSE22 | SANDVIK AB | KUNGSBRON 1 ENTRANCE G , FLOOR 6 | STOCKHOLM |
SVTRSESS | SANDVIK TREASURY AB | KUNGSBRON 1 WORLD TRADE CENTER, FLOOR 6 | STOCKHOLM |
SAONSE21 | SANTANDER CONSUMER BANK AS NORGE | SOLNA TORG 3 | SOLNA |
BSNOSESS | SANTANDER CONSUMER BANK AS NORGE, SVERIGE FILIAL | HEMVARNSGATAN 9 | STOCKHOLM |
SWIFT Code
OPSTSES2Bank Name
OPPENHEIM SAVINGS AND LOANS TRUST KB
Address
KARLAVAGEN 18
City
STOCKHOLM
SWIFT Code
OVTCSES1Bank Name
OVERSEAS TRUST SCANDINAVIA KB
Address
KLARABERGSVIADUKTEN, ETFA D4, 70 WORLD TRADE CENTER
City
STOCKHOLM
SWIFT Code
PALPSES1Bank Name
PACIFIC ASIAN ATLANTIC CAPITAL TRUST KB
Address
FLAGGAN 1096
City
STOCKHOLM
SWIFT Code
PAATSES1Bank Name
PAN CAPITAL AKTIEBOLAG
Address
OLOF PALMES GATA 15 FLOOR 8
City
STOCKHOLM
SWIFT Code
PEPPSES1Bank Name
PEAK PARTNERS KAPITALFOERVALTNING AB
Address
HAMNGATAN 15
City
STOCKHOLM
SWIFT Code
PNFOSES1Bank Name
PRIOR AND NILSSON FOND- OCH
Address
NORRLANDSGATAN 15 D
City
STOCKHOLM
SWIFT Code
QUKASES1Bank Name
QUESADA KAPITALFORVALTNING AB
Address
KUNGSGATAN 24 4 TR
City
STOCKHOLM
SWIFT Code
RRPMSES1Bank Name
RPM RISK AND PORTFOLIO MANAGEMENT AB
Address
NORRMALMSTORG 16
City
STOCKHOLM
SWIFT Code
SECTSES1Bank Name
SAMSUNG ELECTRONICS NORDIC AB
Address
KANALVAGEN 10A UPPLANDS VASBY
City
STOCKHOLM
SWIFT Code
SECTSES14F0Bank Name
SAMSUNG ELECTRONICS NORDIC AB
Address
KANALVAGEN 10A UPPLANDS VASBY
City
STOCKHOLM
SWIFT Code
SECTSES1453Bank Name
SAMSUNG ELECTRONICS NORDIC AB
Address
KANALVAGEN 10A FLOOR 4
City
UPPLANDS VAESBY
SWIFT Code
SVTRSESSBank Name
SANDVIK TREASURY AB
Address
KUNGSBRON 1 WORLD TRADE CENTER, FLOOR 6
City
STOCKHOLM
SWIFT Code
BSNOSESSBank Name
SANTANDER CONSUMER BANK AS NORGE, SVERIGE FILIAL
Address
HEMVARNSGATAN 9
City
STOCKHOLM