SWIFT Codes in UKRAINE
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
ACDCUAUK | ACCORDBANK COMMERCIAL BANK | STETSENKO STR, 6 | KYIV |
AFLLUA22 | AFT LLC | GORODOK PARKHOMENKO STREET, 4 , OFFICE 20 | LUHANSK |
AGSKUA22 | AGENCY OF SECURITIES KREDO-INVEST LIMITED | SERHII SERIKOV STR, 13/13 SOBORNYI | ZAPORIZHZHIA |
AALCUA22 | ALAN-REGISTER LLC | SMILIANS'KA, 145 , OFFICE 5 | CHERKASY |
ADLCUAU2 | ALDARIS-INVEST, LLC | YEVHENIIA KONOVALTSIA STREET 7/9 OFFICE 2 ROOMS GROUP 54 BUILD. B | KYIV |
ALCJUAU2 | ALTANA CAPITAL, PJSC | KYIANIVSKII LANE, 7-A | KYIV |
ALFJUAU2 | ALTERA FINANCE PJSC | HOLOSIIVSKII PR, 70 | KYIV |
AROOUA21 | ARGO LTD | VYNNYCHENKO STR, 20 | CHERNIVTSI |
ARULUAU2 | ART-CAPITAL CUSTODY, LLC | NARODNOGO OPOLCHENNIA, 1 | KYIV |
ARLLUA22 | ARTEL-FINANCE, LLC | CHERNYSHEVS'KOHO, 38 | KHARKIV |
ABIOUA22 | AZOV-BLACK SEA INVESTMENT COMPANY IN THE FORM OF A LIMITED LIABILITY COMPANY | SUMSKA, 96 | KHARKIV |
BFGLUA22 | BALTIC FINANCE GROUP, LLC | HORODOTSKA, 367A | LVIV |
ALJJUAU1 | BANK ALLIANCE PJSC | MOSKOVSKIY AVENUE, 8 16-A BUILDING | KYIV |
BFISUAUK | BANK FOR INVESTMENTS AND SAVINGS | YU. ILLENKA, 83-D | KYIV |
PIVDUA22 | BANK PIVDENNYI | KRASNOVA STR, 6/1 | ODESA |
BPRTUAUK | BANK PORTAL JOINT STOCK COMPANY | PEREMOGY AVE, 5A | KYIV |
SLAPUAU1 | BANK PRESTIGE JSB | PROREZNAYA STREET, 6 | KYIV |
SICHUAUK | BANK SICH | VOLODYMYRSKA STR, 63 | KYIV |
BBLPUA22 | BENEFIT BROK LIMITED LIABILITY COMPANY (BENEFIT BROK LLC) | LENINA AVENUE, 5 , OFFICE 20 | KHARKIV |
BSMUUAU1 | BRITISH AMERICAN TOBACCO SALES AND MARKETING UKRAINE LIMITED LIABILITY COMPANY | BOLSUNOVSKA, 13-15 | KYIV |
BTOLUAU2 | BTC BROKER, LLC | VASYLIA LYPKIVSKOHO STREET, 37 B , OFFICE 1026 | KYIV |
BUCCUA22 | BUL-SPRED, LLC | SLAVY, 11 , OFFICE 4 | CHERKASY |
BUITUAU2 | BUREAU OF INVESTMENT TECHNOLOGIES, LIMITED | KUTUZOVA, 18/7 | KYIV |
CILCUAU1 | CAPITALIUM LLC | OBSERVATORNA STREET, 23 , OFFICE 3 | KYIV |
FKTIUA22 | CENTER-INVEST STOCK COMPANY LLC | VOLODYMYRSKA, 109 | KHMELNYTSKYI |
CHRKUA21 | CHERNIGIV BANK | VUL SERJOZHNIKOVA, 64 | CHERNIHIV |
CESUUAU2 | COMEX SECURITIES LLC | CHERVONOARMIISKA, 65 , OFFICE 409 | KYIV |
CXLLUAU2 | COMEX-FINANCE, LLC | CHERVONOARMIISKA, 65 , OFFICE 410 | KYIV |
AGRIUAUK | CREDIT AGRICOLE BANK JSC | PUSHKINSKA ST, 42/4 | KYIV |
AGRIUAUKCIB | CREDIT AGRICOLE BANK JSC | VOLODYMYRSKA ST, 23-A | KYIV |
SWIFT Code
AFLLUA22Bank Name
AFT LLC
Address
GORODOK PARKHOMENKO STREET, 4 , OFFICE 20
City
LUHANSK
SWIFT Code
AGSKUA22Bank Name
AGENCY OF SECURITIES KREDO-INVEST LIMITED
Address
SERHII SERIKOV STR, 13/13 SOBORNYI
City
ZAPORIZHZHIA
SWIFT Code
ADLCUAU2Bank Name
ALDARIS-INVEST, LLC
Address
YEVHENIIA KONOVALTSIA STREET 7/9 OFFICE 2 ROOMS GROUP 54 BUILD. B
City
KYIV
SWIFT Code
ABIOUA22Bank Name
AZOV-BLACK SEA INVESTMENT COMPANY IN THE FORM OF A LIMITED LIABILITY COMPANY
Address
SUMSKA, 96
City
KHARKIV
SWIFT Code
ALJJUAU1Bank Name
BANK ALLIANCE PJSC
Address
MOSKOVSKIY AVENUE, 8 16-A BUILDING
City
KYIV
SWIFT Code
BBLPUA22Bank Name
BENEFIT BROK LIMITED LIABILITY COMPANY (BENEFIT BROK LLC)
Address
LENINA AVENUE, 5 , OFFICE 20
City
KHARKIV
SWIFT Code
BSMUUAU1Bank Name
BRITISH AMERICAN TOBACCO SALES AND MARKETING UKRAINE LIMITED LIABILITY COMPANY
Address
BOLSUNOVSKA, 13-15
City
KYIV
SWIFT Code
BTOLUAU2Bank Name
BTC BROKER, LLC
Address
VASYLIA LYPKIVSKOHO STREET, 37 B , OFFICE 1026
City
KYIV
SWIFT Code
BUITUAU2Bank Name
BUREAU OF INVESTMENT TECHNOLOGIES, LIMITED
Address
KUTUZOVA, 18/7
City
KYIV
SWIFT Code
FKTIUA22Bank Name
CENTER-INVEST STOCK COMPANY LLC
Address
VOLODYMYRSKA, 109
City
KHMELNYTSKYI
SWIFT Code
CESUUAU2Bank Name
COMEX SECURITIES LLC
Address
CHERVONOARMIISKA, 65 , OFFICE 409
City
KYIV
SWIFT Code
CXLLUAU2Bank Name
COMEX-FINANCE, LLC
Address
CHERVONOARMIISKA, 65 , OFFICE 410
City
KYIV
Showing 1 to 30 of 283 results