SWIFT Codes in YEMEN
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
ADEMYESA | ADEN BANK FOR MICROFINANCE | 90TH STREET ADEN BANK BUILDING ALMANSOORA | ADEN |
AARMYESA | AL-AMAL MICROFINANCE BANK (AMB) | BAGHDAD ST 2 ALAMANAH COMMERCIAL COMPLEX, FLOOR 4 | SANAA |
ABIIYESA | AL-BUSAIRI BANK FOR MICROFINANCE COMPANY | BOYISH | MUKALLA |
KBMFYES2 | AL-KURAIMI ISLAMIC MICROFINANCE BANK | HADDAH STREET ALKURAIMI TOWER | SANAA |
KBMFYESA | AL-KURAIMI ISLAMIC MICROFINANCE BANK | HADDAH ST ALKURAIMI TOWER, FLOOR 10 | SANAA |
ALMFYESA | AL-QUTAIBI ISLAMIC BANK FOR MICROFINANCE | KHOR MAKSER 7 FRIENDS TRADE CENTER (BAHIADI) | ADEN |
AIIMYESA | ALINMA BANK FOR ISLAMIC MICROFINANCE | 90TH STREET | ADEN |
KRMBYESA | ALKURAIMI ISLAMIC BANK | AMMAN ST 1 | SANAA |
ARABYESAADN | ARAB BANK PLC - YEMEN | MADRAM STREET | ADEN |
ARABYES102H | ARAB BANK PLC - YEMEN | SANAA STREET | AL HUDAYDAH |
ARABYESAHOD | ARAB BANK PLC - YEMEN | SANALA STREET | HODEIDA |
ARABYESAIBB | ARAB BANK PLC - YEMEN | ALUDAYU STREET | IBB |
ARABYESAMKL | ARAB BANK PLC - YEMEN | AL-SHARJ 1ST STREET | MUKALLA |
ARABYESA | ARAB BANK PLC - YEMEN | ALZUBAIRI STREET | SANAA |
ARABYESACOU | ARAB BANK PLC - YEMEN | ZUBAIRI ROAD 475 | SANAA |
ARABYESAINV | ARAB BANK PLC - YEMEN | ALZUBAIRI STREET | SANAA |
ARABYESASA1 | ARAB BANK PLC - YEMEN | SANAA | |
ARABYESAYBC | ARAB BANK PLC - YEMEN | SANAA | |
ARABYES102T | ARAB BANK PLC - YEMEN | TAIZ | |
ARABYESATAZ | ARAB BANK PLC - YEMEN | JAMAL-ABDUL-NASSER STREET | TAIZ |
BDIEYESA | BIN DOWAL ISLAMIC MICROFINANCE BANK | GUL MASHA | MUKALLA |
CBYEYESA | CENTRAL BANK OF YEMEN | ALEDAROOS STREET CRATER | ADEN |
CBYEYESAPSD | CENTRAL BANK OF YEMEN | ALEDAROOS STREET CRATER | ADEN |
CACBYESA | COOPERATIVE AND AGRICULTURAL CREDIT BANK (HEADQUARTER) | SIRAH CRATER | ADEN |
CACBYESAYIS | COOPERATIVE AND AGRICULTURAL CREDIT BANK (HEADQUARTER) | KALTEX ROUNDABOUT 3 CAC ISLAMIC BANK BUILDING, FLOOR 8 MANSORA | ADEN |
CACBYESASAN | COOPERATIVE AND AGRICULTURAL CREDIT BANK (HEADQUARTER) | ALZUBIRY CAC INVESTMENT BUILDING, FLOOR 3 | SANAA |
HCORYESA | HADHRAMOUT COMMERCIAL BANK | MAIN STREET DEES HADRAMOUT BANK BUILDING, FLOOR 4 | MUKALLA |
HOCBYES1 | HOUSING CREDIT BANK | SANAA | |
IBOYYESA | INTERNATIONAL BANK OF YEMEN Y.S.C. | ZUBEIRY STREET | SANAA |
ISBYYESA107 | ISLAMIC BANK OF YEMEN FOR FINANCE AND INVESTMENT | ARWA STREET, MAIN ROAD CRATER | ADEN |
SWIFT Code
ADEMYESABank Name
ADEN BANK FOR MICROFINANCE
Address
90TH STREET ADEN BANK BUILDING ALMANSOORA
City
ADEN
SWIFT Code
AARMYESABank Name
AL-AMAL MICROFINANCE BANK (AMB)
Address
BAGHDAD ST 2 ALAMANAH COMMERCIAL COMPLEX, FLOOR 4
City
SANAA
SWIFT Code
KBMFYES2Bank Name
AL-KURAIMI ISLAMIC MICROFINANCE BANK
Address
HADDAH STREET ALKURAIMI TOWER
City
SANAA
SWIFT Code
KBMFYESABank Name
AL-KURAIMI ISLAMIC MICROFINANCE BANK
Address
HADDAH ST ALKURAIMI TOWER, FLOOR 10
City
SANAA
SWIFT Code
ALMFYESABank Name
AL-QUTAIBI ISLAMIC BANK FOR MICROFINANCE
Address
KHOR MAKSER 7 FRIENDS TRADE CENTER (BAHIADI)
City
ADEN
SWIFT Code
CACBYESABank Name
COOPERATIVE AND AGRICULTURAL CREDIT BANK (HEADQUARTER)
Address
SIRAH CRATER
City
ADEN
SWIFT Code
CACBYESAYISBank Name
COOPERATIVE AND AGRICULTURAL CREDIT BANK (HEADQUARTER)
Address
KALTEX ROUNDABOUT 3 CAC ISLAMIC BANK BUILDING, FLOOR 8 MANSORA
City
ADEN
SWIFT Code
CACBYESASANBank Name
COOPERATIVE AND AGRICULTURAL CREDIT BANK (HEADQUARTER)
Address
ALZUBIRY CAC INVESTMENT BUILDING, FLOOR 3
City
SANAA
SWIFT Code
HCORYESABank Name
HADHRAMOUT COMMERCIAL BANK
Address
MAIN STREET DEES HADRAMOUT BANK BUILDING, FLOOR 4
City
MUKALLA
SWIFT Code
ISBYYESA107Bank Name
ISLAMIC BANK OF YEMEN FOR FINANCE AND INVESTMENT
Address
ARWA STREET, MAIN ROAD CRATER
City
ADEN
Showing 1 to 30 of 77 results